architecture - engineering - construction
Construction Progress Documentation (01 32 00)
Construction Progress Documentation (01 32 00)
Construction Progress Documentation (01 32 00) | ||||
Code | Description | |||
01 32 13 | Scheduling of Work | |||
01 32 16 | Construction Progress Schedule | |||
01 32 19 | Submittals Schedule | |||
01 32 23 | Survey and Layout Data | |||
01 32 26 | Construction Progress Reporting | |||
01 32 29 | Periodic Work Observation | |||
01 32 33 | Photographic Documentation | |||
01 32 36 | Video Monitoring and Documentation | |||
01 32 43 | Purchase Order Tracking |
Other Companies for Construction Progress Documentation
Check the box to request more information.
Enter your details in the form below.
Enter your details in the form below.
For other relevant searches, you might want to try: CPM; critical path method; administrative and procedural requirements for scheduling, recording, and reporting progress; work plan schedule form;.